Have A page for you with us
Trains Schedule
| From - To | Train Type | No | D Time | A Time | Ticket Price | |
| 1st Class | 2nd Class | |||||
| Alexandria - Aswan | Sleeping | 82 | 17:20 | 08:50 | 155 L.E. | --- |
| Alexandria - Cairo | Spain | 900 | 08:15 | 11:10 | --- | 25 L.E. |
| Alexandria - Cairo | Spain | 906 | 07:00 | 09:25 | 50 L.E. | 35 L.E. |
| Alexandria - Cairo | Spain | 1906 | 10:00 | 12:30 | 50 L.E. | 35 L.E. |
| Alexandria - Cairo | Spain | 918 | 15:00 | 17:25 | 50 L.E. | 35 L.E. |
| Alexandria - Cairo | Torbini | 926 | 19:00 | 21:10 | 50 L.E. | 35 L.E. |
| Alexandria - Cairo | Torbini | 916 | 14:00 | 16:25 | 50 L.E. | 35 L.E. |
| Alexandria - Cairo | Torbini | 904 | 08.00 | 10:25 | 50 L.E. | 35 L.E. |
| Alexandria - Cairo | Spain | 928 | 18:00 | 20:30 | 50 L.E. | 35 L.E. |
| Alexandria - Luxor | Sleeping | 82 | 17:20 | 05:35 | 145 L.E. | --- |
| Aswan - Alexandria | Sleeping | 83 | 17:00 | 09:10 | 155 L.E. | --- |
| Aswan - Cairo | Sleeping | 85 | 18:30 | 06:45 | 120 L.E. | --- |
| Aswan - Cairo | Sleeping | 87 | 21:20 | 09:30 | 120 L.E. | --- |
| Aswan - Cairo | Spain | 887 | 15:00 | 04:00 | 109 L.E. | 55 L.E. |
| Aswan - Cairo | Spain | 1903 | 16:00 | 04:30 | 109 L.E. | 55 L.E. |
| Aswan - Cairo | Spain | 989 | 21:30 | 10:00 | 109 L.E. | 55 L.E. |
| Aswan - Cairo | Sleeping | 83 | 17:00 | 05:35 | 120 L.E. | --- |
| Cairo - Alexandria | Torbini | 905 | 08:00 | 10:25 | 50 L.E. | 35 L.E. |
| Cairo - Alexandria | Spain | 921 | 18:00 | 20:25 | 50 L.E. | 35 L.E. |
| Cairo - Alexandria | Spain | 913 | 12:00 | 14:30 | 50 L.E. | 35 L.E. |
| Cairo - Alexandria | Spain | 909 | 09:00 | 11:25 | 50 L.E. | 35 L.E. |
| Cairo - Alexandria | Torbini | 927 | 19:00 | 21:20 | 50 L.E. | 35 L.E. |
| Cairo - Alexandria | Torbini | 917 | 14:00 | 16:10 | 50 L.E. | 35 L.E. |
| Cairo - Aswan | Sleeping | 86 | 21:10 | 09:30 | 120 L.E. | --- |
















